Sale! Spec SheetInstall ManualThese photocontrols install on light fixtures with ANSI C136.10 NEMA receptacles commonly found on street light fixtures. Locking type design facilitates fast installation and replacement of photocontrol.Features:Mechanical bimetal
These photocontrols install on light fixtures with ANSI C136.10 NEMA receptacles commonly found on street light fixtures. Locking type design facilitates fast installation and replacement of photocontrol.
| Input Voltage Range(s) | 120 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Locking type | Surge Protection Technology | Spark Gap Surge Arrestor |
| Warranty Period | 2-Year limited | Application Compatibilities | HID, Incandescent |
| Activation Off | 15 fc | Activation On | 5 fc |
| Category | Locking Type Thermal Photocontrols Web | Cover Color | White with Gray Band |
| Fail Mode | ON | Housing Material | Polypropylene |
| Magnetic Ballast (NO) | 8.3 A, 1000 VA | Magnetic Ballast Range(s) | 8.3 A, 1000 VA |
| Photo Control Switch Type | Mechanical Bimetal | Photocell Type | Cadmium Sulfide |
| Photocontrol Sensor Location | Side | Photocontrol Type | Thermal |
| Sensor Time Delay | 30 sec to 90 sec | Tungsten (NO) | 15 A, 1800 W |
| Tungsten Range(s) | 15 A, 1800 W | Operating Temperature Max (C) | 70 |
| Operating Temperature Max (F) | 158 | Operating Temperature Min (C) | -40 |
| Operating Temperature Min (F) | -40 | Product Height (in) | 2 3/4 |
| Product Height (mm) | 69.9 | Unit Carton Height (in) | 3.25 |
| Unit Carton Length (in) | 3.13 | Unit Carton Weight (lb) | 0.251 |
| Unit Carton Width (in) | 3.13 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.